This table stores the addresses for a client. One client can have multiple addresses. Each address has a specific address type.
Field Name | Type | Size (Bytes) |
---|---|---|
AddressID | Long Integer | 4 |
ClientID | Long Integer | 4 |
Address1 | Text | 50 |
Address2 | Text | 50 |
City | Text | 30 |
StateProvince | Text | 20 |
PostalCode | Text | 20 |
Country | Text | 20 |
AddressTypeID | Long Integer | 4 |
Property | Value |
---|---|
AddressID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size, auto-increment |
Caption | Address ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
OrdinalPosition | 1 |
Required | False |
SourceField | AddressID |
SourceTable | tblClientAddresses |
ClientID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Client ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DecimalPlaces | Auto |
Text Box | |
OrdinalPosition | 2 |
Required | False |
SourceField | ClientID |
SourceTable | tblClientAddresses |
Address1 | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Address 1 |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 3 |
Required | False |
SourceField | Address1 |
SourceTable | tblClientAddresses |
UnicodeCompression | True |
Address2 | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Address 2 |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 4 |
Required | False |
SourceField | Address2 |
SourceTable | tblClientAddresses |
UnicodeCompression | True |
City | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
ColumnHidden | False |
Default | |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 5 |
Required | False |
SourceField | City |
SourceTable | tblClientAddresses |
UnicodeCompression | True |
StateProvince | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | State/Province |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 6 |
Required | False |
SourceTable | tblClientAddresses |
UnicodeCompression | True |
PostalCode | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Postal Code |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
False | |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 7 |
Required | False |
SourceField | PostalCode |
SourceTable | tblClientAddresses |
UnicodeCompression | True |
Country | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 8 |
Required | False |
SourceField | Country |
SourceTable | tblClientAddresses |
UnicodeCompression | True |
AddressTypeID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Address Type ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DecimalPlaces | Auto |
DisplayControl | Text Box |
OrdinalPosition | 9 |
Required | False |
SourceField | AddressTypeID |
tblClientAddresses |