This table stores the valid address types. It relates to the tblClientAddresses table and is a lookup table for the AddressTypeID stored in the tblClientAddresses table.
Field Name | Type | Size (Bytes) |
---|---|---|
AddressTypeID | Long Integer | 4 |
AddressType | Text 50 |
Property | Value |
---|---|
AddressTypeID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size, auto-increment |
Caption | Address Type ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
OrdinalPosition | 1 |
Required | False |
SourceField | AddressTypeID |
SourceTable | tblAddressTypes |
AddressType | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Address Type |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 2 |
Required | False |
SourceField | AddressType |
SourceTable | tblAddressTypes |
True |