The tblCorrespondence table contains a history of correspondence made to a particular client. It relates to the tblClients table.
Field Name | Type | Size (Bytes) |
---|---|---|
CorrespondenceID | Long Integer | 4 |
ClientID | Long Integer | 4 |
Description | Text | 50 |
Notes | Memo | - |
DateSent | Date/Time | 8 |
CorrespondenceTypeID | Long Integer | 4 |
ConsultantID | Long Integer | 4 |
Document | OLE Object | - |
Property | Value |
---|---|
CorrespondenceID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size, auto-increment |
Caption | |
Correspondence ID | |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
OrdinalPosition | 1 |
Required | False |
SourceField | CorrespondenceID |
SourceTable | tblCorrespondence |
ClientID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Client ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DecimalPlaces | Auto |
DisplayControl | Text Box |
2 | |
Required | False |
SourceField | ClientID |
SourceTable | tblCorrespondence |
Description | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DisplayControl | Text Box |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 3 |
Required | False |
SourceField | Description |
SourceTable | tblCorrespondence |
UnicodeCompression | True |
Notes | Memo |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
IMEMode | 0 |
IMESentenceMode | 3 |
OrdinalPosition | 4 |
Required | False |
SourceField | Notes |
tblCorrespondence | |
UnicodeCompression | True |
DateSent | Date/Time |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Date Sent |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
IMEMode | 0 |
IMESentenceMode | 3 |
InputMask | 99/99/0000 |
OrdinalPosition | 5 |
Required | False |
SourceField | DateSent |
SourceTable | tblCorrespondence |
CorrespondenceTypeID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Correspondence Type ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
DecimalPlaces | Auto |
DisplayControl | Text Box |
OrdinalPosition | 6 |
Required | False |
SourceField | CorrespondenceTypeID |
SourceTable | tblCorrespondence |
ConsultantID | Long Integer |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Consultant ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
Default | |
DataUpdatable | False |
DecimalPlaces | Auto |
DisplayControl | Text Box |
OrdinalPosition | 7 |
Required | False |
SourceField | ConsultantID |
SourceTable | tblCorrespondence |
Document | OLE Object |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DataUpdatable | False |
OrdinalPosition | 8 |
Required | False |
SourceField | Document |
tblCorrespondence |