This table includes relevant employee information, such as name, address, and billing rate.
Field Name | Type | Size (Bytes) |
---|---|---|
EmployeeID | Number (Long) | 4 |
FirstName | Text | 50 |
LastName | Text | 50 |
Title | Text | 50 |
EmailName | Text | 50 |
Extension | Text | 30 |
Address | Text | 255 |
City | Text | 50 |
StateOrProvince | Text | 20 |
PostalCode | Text | 20 |
Country | Text | 50 |
HomePhone | Text | 30 |
WorkPhone | Text | 30 |
BillingRate | Currency | 8 |
Property | Value |
---|---|
EmployeeID | Number (Long) |
AllowZeroLength | False |
Attributes | Fixed size, auto-increment |
Caption | Employee ID |
CollatingOrder | General |
OrdinalPosition | 0 |
Required | False |
SourceField | EmployeeID |
SourceTable | tblEmployees |
FirstName | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | First Name |
CollatingOrder | General |
OrdinalPosition | 1 |
Required | False |
SourceField | FirstName |
SourceTable | tblEmployees |
LastName | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Last Name |
CollatingOrder | General |
OrdinalPosition | 2 |
Required | False |
SourceField | LastName |
SourceTable | tblEmployees |
Title | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
OrdinalPosition | 3 |
Required | False |
SourceField | Title |
tblEmployees | |
EmailName | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Email Name |
CollatingOrder | General |
OrdinalPosition | 4 |
Required | False |
SourceField | EmailName |
SourceTable | tblEmployees |
Extension | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
OrdinalPosition | 5 |
Required | False |
SourceField | Extension |
SourceTable | tblEmployees |
Address | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
OrdinalPosition | 6 |
Required | False |
SourceField | Address |
SourceTable | tblEmployees |
City | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
OrdinalPosition | 7 |
Required | False |
City | |
SourceTable | tblEmployees |
StateOrProvince | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | State/Province |
CollatingOrder | General |
OrdinalPosition | 8 |
Required | False |
SourceField | StateOrProvince |
SourceTable | tblEmployees |
PostalCode | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Postal Code |
CollatingOrder | General |
InputMask | 00000-9999 |
OrdinalPosition | 9 |
Required | False |
SourceField | PostalCode |
SourceTable | tblEmployees |
Country | Text |
AllowZeroLength | False |
Attributes | Variable length |
CollatingOrder | General |
OrdinalPosition | 10 |
Required | False |
SourceField | Country |
tblEmployees | |
HomePhone | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Home Phone |
CollatingOrder | General |
InputMask | !(999) 000-0000 |
OrdinalPosition | 11 |
Required | False |
SourceField | HomePhone |
SourceTable | tblEmployees |
WorkPhone | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Work Phone |
CollatingOrder | General |
InputMask | !(999) 000-0000 |
OrdinalPosition | 12 |
Required | False |
SourceField | WorkPhone |
SourceTable | tblEmployees |
BillingRate | Currency |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Billing Rate |
CollatingOrder | General |
DecimalPlaces | 2 |
Format | Currency |
OrdinalPosition | 13 |
Required | False |
SourceField | BillingRate |
tblEmployees |