This table stores time card information for each employee.
Field Name | Type | Size (Bytes) |
---|---|---|
TimeCardID | Number (Long) | 4 |
EmployeeID | Number (Long) | 4 |
DateEntered | Date/Time | 8 |
Property | Value |
---|---|
TimeCardID | Number (Long) |
AllowZeroLength | False |
Attributes | Fixed size, auto-increment |
Caption | Time Card ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
OrdinalPosition | 0 |
Required | False |
SourceField | TimeCardID |
SourceTable | tblTimeCards |
EmployeeID | Number (Long) |
AllowZeroLength | False |
Attributes | Fixed size |
BoundColumn | 1 |
Caption | Employee ID |
CollatingOrder | General |
ColumnCount | 3 |
ColumnHeads | False |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
0;2000;700 | |
DecimalPlaces | 255 |
DisplayControl | Combo Box |
LimitToList | True |
ListRows | 8 |
ListWidth | 2 |
OrdinalPosition | 1 |
Required | False |
RowSourceType | Table/Query |
RowSource | SELECT tblEmployees.EmployeeID, [LastName] & ", " & [FirstName] AS EmployeeName, tblEmployees.BillingRate FROM tblEmployees ORDER BY [LastName] & ", " & [FirstName]; |
SourceField | EmployeeID |
SourceTable | tblTimeCards |
DateEntered | Date/Time |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Date Entered |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
Format | Short date |
InputMask | 99/99/00 |
OrdinalPosition | 2 |
Required | False |
SourceField | DateEntered |
tblTimeCards |