Chapter 5). There are two main sources for the benchmark data. First, statistically significant supply chain data is available through the Supply-Chain Council's subscription contract with The Performance Measurement Group (PMG). Second, publicly acquired 10K financial data is available from sources like Marketguide, Hoovers, Forbes, and so on.
PMG data is used to fill in the customer-facing and supply chain-specific internal metrics, while the 10K data fills in the standard internal and shareholder metrics. In addition to those standard sources, the company may have internal sources of benchmark data that may be relevant.The most important rule of thumb is to calculate the actual data in the same way the benchmarks are calculated. With that in mind, the first part of the day is a guided line-by-line tour of the PMG benchmark survey questions. (See pmgbenchmarking.com for a sample question.) Using SCOR metric definitions on the worksheets as the formula, the team develops the actual data query for each appropriate SCORcard metric, and then identifies the most appropriate individual on the design team to collect the actual data for a particular metric. The second part of the day focuses on planning the assembly of an industry comparison spreadsheet. This spreadsheet summarizes additional actual and benchmark data for the shareholder metrics of profitability, returns, and share performance at the enterprise level (Table 4-3). The first step in building the comparison is to search for the company name on hoovers.com. From the Search Results screen, click on Financials to access the company's quarterly financial income statement and balance sheet summaries. Under the Free section, choose Annual Financials. Now copy the appropriate shareholder data to the spreadsheet. To search other relevant companies, click on the highlight industry group at the top of the screen. Go through these steps for each publicly traded company to be included in the comparison. The industry comparison list should contain somewhere between fifteen and twenty-five companies and as many industries as necessary to compare relevant competition at the business group level. At Fowlers, the corporate controller, director of logistics, and director of customer service volunteered to collect the PMG data together because they had the easiest access to the financial and customer order information and had extended team resources who could help collect the data. The design team decided to aggregate the food and technology products data for a single submission to PMG. The corporate controller, vice president of sales and marketing in the food products group, and—in his capacity as vice president of operations for the technology products group—David Able took responsibility for assembling the industry comparison spreadsheet. Because the team knew that Fowlers' own data was listed in the "conglomerates industry" on hoovers.com, they requested that food and computer industries be added to the list for more specific comparisons to the operating groups. The director of applications planned to assign an extended team resource to help with actual data queries and collection.Table 4-3: Sample industry comparison spreadsheet and raw data.
Raw Data (in millions) | Revenue $ | SG&A $ | Cost of Goods $ | Inventory $ | Receivable $ | Total Assets $ | Gross Margin $ | Operating Income $ | Net Operating Income $ |
---|---|---|---|---|---|---|---|---|---|
YOUR COMPANY—Q3 | 55.4 | 22.3 | 33.3 | 38.6 | 45.5 | 262.3 | 22.1 | -0.2 | 2.4 |
YOUR COMPANY—2000 | 176.1 | 72 | 83.2 | 22.4 | 43.6 | 268.6 | 92.9 | 20.9 | 12 |
YOUR COMPANY—2001 Q3 YTD | 126.3 | 62.3 | 77.3 | 38.6 | 45.5 | 262.3 | 49 | -13.3 | -5 |
Network Appliance, Inc. | 1006.0 | 292 | 402 | 22.5 | 187 | 636 | 604 | 312 | 75 |
Dassault Systems S.A. | 546.0 | 313.5 | 78.3 | 0 | 181 | 467 | 467.7 | 154.2 | 90 |
The Titan Corporation | 1033.0 | 260.7 | 757 | 25.4 | 347 | 463.3 | 276 | 15.3 | -18.7 |
RadiSys Corporation | 340.7 | 82.9 | 223.8 | 53.2 | 68.2 | 262.8 | 116.9 | 34 | 32.6 |
Convergys Corporation | 2320.6 | 685.5 | 1268.7 | 0 | 413 | 523.1 | 1051.9 | 366.4 | 215.5 |
3COM | 2820.9 | 1814.6 | 2287.3 | 200.1 | 286.8 | 2334.8 | 533.6 | -1281 | -965.4 |
Enterasys Networks, Inc. | 1071.5 | 711.2 | 558.4 | 98.2 | 210.9 | 1322.2 | 513.1 | -198.1 | -606 |
Jack Henry and Associates | 345.5 | 65.9 | 193.9 | 0 | 117.1 | 172.1 | 151.6 | 85.7 | 55.6 |
Novell, Inc. | 1040.1 | 833 | 327.9 | 0.9 | 227 | 1027.4 | 712.2 | -120.8 | -272.9 |
Reynolds and Reynolds | 1004.0 | 389.4 | 442.9 | 10.8 | 125 | 286.2 | 561.1 | 171.7 | 99.6 |
Cerner Corporation | 404.5 | 288.8 | 90.1 | 2.2 | 188 | 288.5 | 314.4 | 25.6 | 105.3 |
The Black Box Corporation | 827.0 | 216.2 | 493.9 | 51.1 | 160.9 | 267.3 | 333.1 | 116.9 | 64.2 |
Integraph Corporation | 690.5 | 275.9 | 438.2 | 25.3 | 178.9 | 377.5 | 252.3 | -23.6 | 10.1 |
Entrada Networks, Inc. | 25.7 | 17 | 17.2 | 4.6 | 4.4 | 22 | 8.5 | -8.5 | -21.2 |
Inrange Technologies Corporation | 233.6 | 81.5 | 105 | 29.3 | 80 | 301.1 | 128.6 | 47.1 | 14.3 |
Computer Networks Industry | 100.0 | 35 | 52 | 2.8 | 18.8 | 108.7 | 48 | 13 | 2.4 |
Networking Solutions Q3 | 38.9 | 19.5 | 18.3 | NA | NA | NA | 20.6 | 1.1 | NA |
Storage Solutions Q3 | 16.5 | 2.8 | 15 | NA | NA | NA | 1.5 | -1.3 | NA |
The key deliverables that the team set out to produce (which will be needed for review during Week Three) include: a completed PMG benchmark survey form, a completed industry comparison spreadsheet, and updated SCORcards with actual query results.