This table stores information about each project, including a cost estimate and important dates.
Field Name | Type | Size (Bytes) |
---|---|---|
ProjectID | Number (Long) | 4 |
ProjectName | Text | 50 |
ProjectDescription | Memo | n/a |
ClientID | Number (Long) | 4 |
PurchaseOrderNumber | Text | 50 |
ProjectTotalEstimate | Currency | 8 |
EmployeeID | Number (Long) | 4 |
ProjectBeginDate | Date/Time | 8 |
ProjectEndDate | Date/Time | 8 |
Property | Value |
---|---|
ProjectID | Number (Long) |
AllowZeroLength | False |
Attributes | Fixed size, auto-increment |
Caption | Project ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
OrdinalPosition | 0 |
Required | False |
SourceField | ProjectID |
SourceTable | tblProjects |
ProjectName | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Project Name |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DisplayControl | Text Box |
OrdinalPosition | 1 |
Required | True |
SourceField | ProjectName |
SourceTable | tblProjects |
ProjectDescription | Memo |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Project Description |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
Default | |
OrdinalPosition | 2 |
Required | False |
SourceField | ProjectDescription |
SourceTable | tblProjects |
ClientID | Number (Long) |
AllowZeroLength | False |
Attributes | Fixed size |
BoundColumn | 1 |
Caption | Client ID |
CollatingOrder | General |
ColumnCount | 2 |
ColumnHeads | False |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
ColumnWidths | ;14400 |
DecimalPlaces | 255 |
DefaultValue | 0 |
DisplayControl | Combo Box |
LimitToList | True |
ListRows | 8 |
ListWidth | 1 |
OrdinalPosition | 3 |
Required | True |
RowSourceType | Table/Query |
RowSource | SELECT DISTINCTROW [tblClients].[ClientID], [tblClients].[CompanyName] FROM [tblClients]; |
SourceField | ClientID |
SourceTable | tblProjects |
PurchaseOrderNumber | Text |
AllowZeroLength | False |
Attributes | Variable length |
Caption | Purchase Order Number |
CollatingOrder | General |
False | |
ColumnOrder | Default |
ColumnWidth | Default |
DisplayControl | Text Box |
OrdinalPosition | 4 |
Required | False |
SourceField | PurchaseOrderNumber |
SourceTable | tblProjects |
ProjectTotalEstimate | Currency |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | ProjectTotalEstimate |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DecimalPlaces | 255 |
DefaultValue | 0 |
Format | Currency |
OrdinalPosition | 5 |
Required | False |
SourceField | ProjectTotalEstimate |
SourceTable | tblProjects |
EmployeeID | Number (Long) |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Employee ID |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
DecimalPlaces | 255 |
DefaultValue | 0 |
DisplayControl | Text Box |
OrdinalPosition | 6 |
Required | False |
SourceField | EmployeeID |
tblProjects | |
ProjectBeginDate | Date/Time |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Project Begin Date |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
OrdinalPosition | 7 |
Required | False |
SourceField | ProjectBeginDate |
SourceTable | tblProjects |
ProjectEndDate | Date/Time |
AllowZeroLength | False |
Attributes | Fixed size |
Caption | Project End Date |
CollatingOrder | General |
ColumnHidden | False |
ColumnOrder | Default |
ColumnWidth | Default |
OrdinalPosition | 8 |
Required | False |
SourceField | ProjectEndDate |
tblProjects |