Table G-2 includes the questions to ask the customer related to the existing messaging and directory architecture. It is critical to understand the existing architecture so that you can decide which Unity deployment model to use and where to locate the Unity servers.
No. | Question | Answer |
---|---|---|
1 | What is your messaging platform? | |
2 | If Active Directory (AD) is deployed, what is the AD version? | |
3 | If Microsoft Exchange is deployed, what is the version? Give details about installed service packs and hot fixes. If you currently have an older version of Exchange deployed in your network, please provide the time frame to migrate to newer versions of Exchange. | Service Pack Level Hot Fixes Time Frame for Migration |
4 | If Microsoft Exchange is deployed in a mixed mode, which different Exchange versions are deployed in the messaging network? | |
5 | Specify the operating system on which you are running the Exchange servers. | |
6 | Do you run the Standard or Enterprise version of Exchange? | |
7 | If you have an existing Exchange/Domino network, do you plan to use the existing servers to store voice mails for Cisco Unity subscribers, or do you plan to have a separate Exchange/Domino server? | |
8 | If your message store is Domino, what is the Domino version? If you currently have an older version of Domino installed in your network, please provide the time frame for migrating to a newer version of Domino. | Version number: Time frame to migrate: |
9 | Is your messaging store centralized or distributed? | |
10 | Provide diagrams that show your existing messaging architecture. The architecture details should have the following information: AD architecture Forests Root domains, child domains Location and details, such as IP addresses and names of domain controllers and global catalog servers Exchange site topology Exchange routing groups Bridgehead servers Locations where Exchange servers are located For Domino: Domino domains Domino clusters Locations where Domino servers are located | Attach the diagrams that represent the active directory domain topology, exchange/domino topology, and necessary documents describing the overall architecture. |
11 | If you have an existing AD, do you want to deploy Cisco Unity in a separate domain or have it join the existing domain? Sometimes there will be different management groups within the organization that manage the corporate domain and other special domains. Sometimes, for security reasons, no permissions will be given to access the corporate domain. | |
12 | If you are creating a new domain for Unity servers, are there plans in the future to make this new domain a part of corporate domain? | |
13 | How many users currently use the Exchange or Domino messaging system? | Number of users |
14 | What is average number of users per Exchange or Domino server? | Average number of users |
15 | What is the average size of the user's mailbox in megabytes? | Average size of user's mailbox ________megabytes |
16 | What is the expected growth in the next 612 months? | Growth in terms of number of users |
17 | Provide the total number of Unity subscribers. | Number of Unity subscribers |
18 | Which e-mail clients are used to retrieve e-mail? | Version |
19 | Which operating systems do these e-mail clients currently run? | |
20 | Which client protocol is used to retrieve e-mail? | |
21 | Which backup software do you currently use to back up your messaging data? | |
What is your current message store licensing policy? | ||
23 | Which current software packages and utilities monitor the current messaging infrastructure? | List of monitoring tools and utilities: |
24 | What antivirus software does the organization use to protect the messaging servers from viruses? | Other vendor (specify) Version no. |
25 | Provide the DNS server information. | Primary DNS server details Secondary DNS server details Name: IP address: Name: IP address: |
26 | Provide details on enterprise security policies relative to user account management, service account management, and general access policies. | Attach the details: |
27 | If your message store is Domino, provide the details about Domino deployment. | Domino version Admin server name |
Is Domino clustering used? | ||
Specify the number of nodes per cluster | _______________________ | |
Specify the number of databases per cluster | _______________________ | |
Is Notes installed on the Domino server? | ||
Is names.nsf used as the primary directory? | ||
Specify the operating system on which Domino servers are installed. | ||
What is the Lotus Notes version? | _______________________ | |
What is the Lotus Domino version? | _______________________ | |
What is the Domino server operating system version? | _______________________ |
The information collected from