Music on Hold Requirements
Collect the information requested in Table E-21 to determine the MoH requirements for the planned IPT network.
No. | Question | Answer |
---|---|---|
1 | What is the total number of IP Phones deployed in the cluster? | Number of IP Phones: |
2 | Is a dedicated MoH server or a collocated MoH server required?This depends on the size of the network. | |
3 | Do you plan to use a fixed audio source?Using a fixed audio source allows the stream to be played from CD. | |
4 | How many streams do you plan to use?This is the number of different audio files. | Number of streams: |
5 | How important is redundancy for the MoH server?If the MoH server fails, users hear tones instead of music. | |
6 | Do you have a multisite deployment model? If yes, do you want MoH to be streamed from the central site? | |
7 | Do you have multiple codecs configured in your network (for example, G711 for LAN or G729 for WAN)? | |
8 | Is multicast enabled and supported on your network? If not, do you plan to support multicast on your network in the future? | |
9 | Is there any requirement to play certain music for a particular group and different music for others?For example, marketing might require a particular stream to be played to callers during the hold, engineering might require a different stream, and so on. If you have such requirements, you can configure different audio sources for these groups. | |
10 | Do you want MoH to be streamed to all the sites? If not, list which sites need MoH, which sites use a local MoH feature on the routers, and which sites use the Tone on Hold feature. | Provide the attachment. |
11 | Do you want to enable the multicast MoH on the MoH server? If yes, list the range of multicast group addresses that can be used by the MoH server to assign it to the audio streams.Ensure that these addresses are unique and not already in use in the network. |
Notes/Comments
MoH, as the name implies, provides music to callers when they are put on hold. There are various ways you can provide MoH to users. The information gathered by using Table E-21 will assist you in determining the organizational needs in providing MoH and assist you in designing the MoH services in the IPT network.