The Audio Recording Options
You can record voiceover narrations directly into a movie slide. In fact, Captivate offers a surprisingly robust tool set for this very purpose. As you make your decisions regarding the recording optionsthis includes target bandwidth and outputalways keep the user in mind.When it comes to audio, the GIGOGarbage In, Garbage Outprinciple comes into play. Use the best microphone you can afford and try to record in an environment where there is very little background noise.Record audio using the controls at the top of the Record Audio dialog box (Figure 6.1):Record Click to start the recording process.Play Click to preview your recorded sound.Pause Click to pause playback.Stop Click to stop recording or playback.
Figure 6.1. The Record Audio dialog box enables you to record and play back audio you may create.

To set the audio recording options for a voiceover
1. | Open a movie and select the target slide in the Storyboard View panel, or open the target slide in the Edit View panel. |
2. | Click the Audio button on the Main toolbar to open the Record Audio dialog box. |
3. | Click the Options button to open the Audio options dialog box (Figure 6.2).Figure 6.2. Set the type of recording and its quality in the Audio options dialog box.![]() |
4. | Select Microphone as the input source and select a quality setting from the "Audio quality" drop-down list. Your choicesCD Quality, "High quality (FM radio quality)," and AM radio qualitydetermine the size of the sound file. |
5. | Click the "Calibrate input" button to open the Calibrate microphone dialog box (Figure 6.3).Figure 6.3. "Calibrate microphone" simply checks to see if a microphone is attached to the computer.![]() |
6. | Speak into the microphone. Captivate will tell you if the input level is acceptable. |
7. | Click OK to return to the Audio options dialog box; then click OK again to be returned to the Record Audio dialog box. |
8. | Click the Record button and start speaking into the microphone. |
9. | Click the Stop button to stop the recording.A progress bar appears, showing the status of the conversion. When it is finished, the file will appear in the dialog box along with its duration. |
10. | Click the Play button to preview the recording. |
Figure 6.4. Set the microphone properties using your computer's recording controls.

To insert prerecorded audio into a slide
1. | Open a Captivate movie and either select the target slide in the Storyboard View panel or double-click a slide to open it in the Edit View panel. |
2. | Click the Audio button on the Main toolbar to open the Record Audio dialog box. |
3. | Click the Import button to open the Import Audio dialog box (Figure 6.5).Figure 6.5. Use the Import Audio dialog box to import sound into Captivate. Captivate can import only MP3 or WAV files.[View full size image] ![]() |
4. | Navigate to the folder containing the WAV or MP3 audio file, and select the file.The filename appears in the "File name" area at the bottom of the dialog box. |
5. | Click Open. A progress bar appears, showing the progress of the conversion and import. When it finishes, the file's duration appears in the Record Audio dialog box. |
Figure 6.6. You can access a number of audio properties by clicking a sound icon in the Thumbnail view of a slide.

A Quick Audio PrimerSome of the terminology used in this chapter may be new to you. Here's a brief over view of how sound is recorded and what some of the terms actually mean.Sound travels in waves and is traditionally illustrated using a sine waveform. A single wave, measured from peak to peak, is called a hertz (Figure 6.7). Recorded audio usually has thousands of waves per second. A kilohertz, or kHz, is 1000 waves per second. Thus, the more waves per second, the more accurate the recording and the higher the resulting file size. Figure 6.7. Traditionally, sound is illustrated as a sine wave.![]() Figure 6.8. Each wave is sampled either 256 or 66,000 times. The more samples, the more accurate the sound.![]() Figure 6.9. Generally, the inaudible high and low sounds are discarded in MP3 files.![]() |