![]() |
| byThomas H. Cormen, Charles E. Leiserson, Ronald L. RivestandClifford Stein | ISBN:0262032937 |
| The MIT Press 2001 (1180 pages) | |
| A course in computer algorithms, suitable for use as a field reference for working software developers. | |
| Part I - Foundations | |||
| - | The Role of Algorithms in Computing | ||
| - | Getting Started | ||
| - | Growth of Functions | ||
| - | Recurrences | ||
| - | Probabilistic Analysis and Randomized Algorithms | ||
| Part II - Sorting and Order Statistics | |||
| - | Heapsort | ||
| - | Quicksort | ||
| - | Sorting in Linear Time | ||
| - | Medians and Order Statistics | ||
| Part III - Data Structures | |||
| - | Elementary Data Structures | ||
| - | Hash Tables | ||
| - | Binary Search Trees | ||
| - | Red-Black Trees | ||
| - | Augmenting Data Structures | ||
| Part IV - Advanced Design and Analysis Techniques | |||
| - | Dynamic Programming | ||
| - | Greedy Algorithms | ||
| - | Amortized Analysis | ||
| Part V - Advanced Data Structures | |||
| - | B-Trees | ||
| - | Binomial Heaps | ||
| - | Fibonacci Heaps | ||
| - | Data Structures for Disjoint Sets | ||
| Part VI - Graph Algorithms | |||
| - | Elementary Graph Algorithms | ||
| - | Minimum Spanning Trees | ||
| - | Single-Source Shortest Paths | ||
| - | All-Pairs Shortest Paths | ||
| - | Maximum Flow | ||
| Part VII - Selected Topics | |||
| - | Sorting Networks | ||
| - | Matrix Operations | ||
| - | Linear Programming | ||
| - | Polynomials and the FFT | ||
| - | Number-Theoretic Algorithms | ||
| - | String Matching | ||
| - | Computational Geometry | ||
| - | NP-Completeness | ||
| - | Approximation Algorithms | ||
| Part VIII - Appendix: Mathematical Background | |||
| - | Summations | ||
| - | Sets, Etc. | ||
| - | Counting and Probability | ||
