NetWare Administration Through Windows 2000 Professional
You can use a computer running Windows 2000 Professional that is configured with Client Service for NetWare to administer most NetWare server functions and resources.
Administering NetWare Servers
You cannot administer NetWare servers directly from NetWare 3.x or 4.x server consoles. Although you can perform some administrative tasks, you cannot set up users, user rights, and so on. Instead, you can use a networked computer running Windows 2000 Professional as the system console to administer NetWare servers. When you configure Windows 2000 Professional with Client Service, you can use it to access bindery-based NetWare utilities, such as System Console (Syscon), Remote Console (Rconsole), and Printer Console (Pconsole). In a NetWare bindery-based server environment, use Syscon, the primary administration tool, to set up user accounts, define policies, and grant user access permissions to the NetWare network.
NOTETable 24.6 lists the supported 16-bit NetWare administrative utilities that you can run from a Windows 2000 Professional-based computer.Table 24.6 16-Bit NetWare Utilities
Although Client Service supports connections to NDS servers, you cannot use Virtual Loadable Modules (VLM) utilities or other utilities specific to NDS. To access these utilities you need to install Novell Client for Windows 2000.
Utility | Functions | Notes |
---|---|---|
Chkvol | Provides information about any volume on the NetWare server. | NetWare 4.x and later do not support this utility. Use the ndir [path] /vol command. |
Colorpal | Provides the ability to modify NetWare's default color scheme. | |
Dspace | Limits the disk space that a user can use on a volume. | NetWare 4.x and later do not support this utility. Use the filer command. |
Fconsole | Broadcasts messages, views current user connections, and alters the status of file server. | Windows 2000 does not support all menus. Down File Server does not function properly. |
Filer | Modifies a directory's owner, creation date, and timestamps. | |
Flag | Displays and changes attributes of files in a specified directory. | You might have problems with NetWare 5.0. |
Flagdir | Displays and changes attributes of subdirectories in a specified directory. | NetWare 4.x and later do not support this utility. Use the flag path attributes /do command. |
Grant | Grants trustee rights to users or groups in a specified file or directory. | NetWare 4.x and later do not support this utility. Use the rights path attributes /name=|/group=usernames command. |
Help | Provides online information about NetWare utilities, system messages, and concepts. | The normal syntax is <utility name> /help |
Listdir | Displays directories, subdirectories, and their inherited rights mask, effective rights, and creation dates. | NetWare 4.x and later do not support this utility. Use ndir [path] /do command. |
Ncopy | Provides the ability to copy one or more files from one network directory to another. | You might have problems with NetWare 4.x and NetWare 5.0. |
Ndir | Displays information about file names, sizes, and their modification, access, creation, and archive dates. | You might have problems using Windows 2000 with NetWare 5.0. |
Pconsole | Provides tools to manage print servers. | Change Current Server does not work |
Psc | Displays status about and controls print servers and network printers. | NetWare 5.0 does not support this utility. |
Rconsole | Provides a remote view of the NetWare system console. The console functions can be performed on the remote console. | |
Remove | Provides the ability to delete a user or group from the trustee list of a file or directory. | NetWare 4.x and later do not support this utility. Use the rights command. |
Revoke | Provides the ability to revoke trustee rights from a user or group in a file or directory. | NetWare 4.x and later do not support this utility. Use the rights command. |
Rights | Displays the effective rights in a file or directory. | You might have problems with NetWare 5.0. |
Send | Sends a brief message between workstations. | Send is not supported when connected to an NDS server. You might have problems using this command with Windows 2000 and NetWare 4.x or NetWare 5.0. |
Session | Performs temporary drive mappings, creates, changes, and deletes search drives, displays groups on network, or sends messages. | Search mapping option not supported because it always maps as root. NetWare 4.x does not support this utility. Use the netuser command in NetWare 4.x. |
Setpass | Sets or changes passwords on one or more file servers. | Use this command only for bindery servers. Use CTRL+ALT+DEL to change NDS passwords. |
Settts | Provides ability to verify that the Transaction Tracking System (TTS) is tracking transactions. | NetWare 5.0 does not support this utility. |
Slist | Provides a list of file servers on the internetwork. | NetWare 4.x and later do not support this utility. Use the nlist server command. |
Syscon | Used to set up user accounts, define policies, and grant user access permissions to the NetWare network. | NetWare 4.x and later do not support this utility. |
Tlist | Provides ability to view the trustee list of a directory or file. | NetWare 4.x and later do not support this utility. Use the rights command. |
Userlist | Displays a list of current users for a file server, each user's connection number, the time at which the user logged in, and the network address. | NetWare 4.x and later do not support this utility. Use the nlist /A /B command. |
Volinfo | Displays information about each volume on NetWare file servers. | If update interval equals 5, command carries out very slowly. NetWare 4.x and later do not support this utility. Use the filer command. |
Whoami | Displays information about logged-on users, including user names on each server, file servers to which users are attached, groups to which users belong, and rights. | Whoami is not supported when connected to an NDS server. |
NOTETo simplify network management, you can run multiple sessions of the administration tools on a single computer running Windows 2000 Professional. You can open separate windows on one computer to monitor multiple NetWare servers at once. To connect to additional NetWare servers
For information about NetWare administration utilities, see your NetWare documentation.
From the Start menu, point to Programs, click Accessories, and then click Windows Explorer.On the Tools menu, click Map Network Drive. In the Drive text box, enter a drive letter, if necessary. In the Folder text box, type the path to the NetWare server.Click Finish.