Preimplementation Tasks
This section contains checks to ensure that the following high-level preimplementation tasks are completed before you start deploying the IPT solution:Project planSite informationImplementation team
Project Plan
The project manager who is assigned to the deployment project develops the project plan for implementing the IPT solution. You should contact the project manager to obtain the project plan and ensure that, at minimum, the high-level tasks listed in Table H-1 are included in the project plan.
No. | Task Category | Included in the Project Plan? |
---|---|---|
1 | Preimplementation preparations: procure all required equipment, establish the right contacts, and so on. | |
2 | Site survey tasks: check the readiness of the site | |
3 | IPT implementation procedure: actual implementation of IPT components | |
4 | IPT add-on feature implementation: complete the implementation of additional applications such as AutoAttendant, Unity, and features in CallManager such as extension mobility and IP Manager Assistant (IPMA) | |
5 | Acceptance tests: test-case scenarios that need to be successfully executed on the deployed solution | |
6 | Post-implementation documentation: document the network topology and configurations | |
7 | Customer acceptance: sign-off process in which the customer acknowledges project completion |
Site Information
Collecting the site information ahead of time helps you to obtain the necessary permissions for the implementation staff to enter the buildings within the sites beforehand (see Table H-2). In addition, if the deployment involves multiple sites, the project manager can plan for the additional remote resources required to perform the implementation at these sites.
No. | Question | Answer |
---|---|---|
1 | What is the company name? | Company name: |
2 | What is the site address? | Street:City:State:Country:Zip code:Phone:Fax: |
3 | Is building access approval required? | |
4 | Does everyone in the deployment team have access to the building and the server rooms? | |
5 | What are the normal hours of operation in the building? | Working hours: |
6 | Are any special access permissions required to work after hours? | |
7 | Who is the site coordinator contact? | Name:Work phone:Cell phone:E-mail:Pager: |
8 | Which room is designated for the equipment staging? | Room location: |
9 | Does the project team have an office space in which to work, equipped with office supplies, printers, and network connectivity at all the site locations? |
Implementation Team
An implementation team is the key to the successful deployment of the IPT network.