Cabling and Network Links
Use Table B-27 to analyze if your customer network uses the industry standard copper/fiber cabling systems, redundancy, and diversity for riser, interbuilding, and long-distance WAN connections.
No. | Question | Answer |
---|---|---|
1 | Does the organization follow common guidelines for twisted-pair Category 5 cabling installations? | |
2 | Does the organization maintain well-organized patch cords and cable labeling for WAN cables, fiber, and copper? | |
3 | Does the organization follow common guidelines for building or interbuilding campus fiber installations? | |
4 | Is the fiber and copper cabling tested? | |
5 | Does the organization have non-Ethernet segments in the network? |
Notes/Comments
The information that you collect from Table B-27 helps you to analyze the existing cabling infrastructure and provide recommendations.